Maine drivers pay roughly $900/year for full coverage. Michigan drivers? Over $3,200. Car insurance rates by state vary more than most people expect — and your zip code matters more than your driving record in some cases. Same country, wildly different premiums.
TL;DR
- Cheapest state: Maine (~$900/yr full coverage) — 49% below the national average
- Most expensive: Michigan (~$3,200/yr) — nearly twice the national average
- See all 50 states ranked in the table below
- 4 factors explain why your neighbor pays less than you
- 3 steps to get the cheapest rate in your state right now
Cheapest Car Insurance Rates by State in 2026
Here's every state ranked — full coverage annual average, minimum coverage, and the cheapest major insurer as of 2026.
$900
Maine — cheapest state (full coverage)
$1,780
US national average (clean record driver)
$3,200
Michigan — most expensive state
| State | Full Coverage/yr | Minimum/yr | Cheapest Insurer |
|---|---|---|---|
| Alabama | $1,620 | $520 | GEICO |
| Alaska | $1,480 | $480 | Progressive |
| Arizona | $1,890 | $680 | State Farm |
| Arkansas | $1,720 | $560 | Farm Bureau |
| California | $2,190 | $740 | GEICO |
| Colorado | $2,050 | $680 | GEICO |
| Connecticut | $1,840 | $640 | Amica |
| Delaware | $1,760 | $580 | GEICO |
| Florida | $2,800 | $890 | State Farm |
| Georgia | $1,950 | $660 | GEICO |
| Hawaii | $1,290 | $420 | GEICO |
| Idaho | $950 | $310 | Auto-Owners |
| Illinois | $1,240 | $420 | Erie |
| Indiana | $1,100 | $360 | USAA |
| Iowa | $1,050 | $340 | Farm Bureau |
| Kansas | $1,580 | $520 | GEICO |
| Kentucky | $2,100 | $720 | State Farm |
| Louisiana | $2,600 | $860 | GEICO |
| Maine | $900 | $290 | GEICO |
| Maryland | $1,880 | $640 | GEICO |
| Massachusetts | $1,560 | $520 | GEICO |
| Michigan | $3,200 | $1,040 | Progressive |
| Minnesota | $1,420 | $470 | Auto-Owners |
| Mississippi | $1,640 | $540 | GEICO |
| Missouri | $1,590 | $530 | GEICO |
| Montana | $1,680 | $550 | Progressive |
| Nebraska | $1,380 | $450 | Farmers |
| Nevada | $2,400 | $780 | Progressive |
| New Hampshire | $1,020 | $330 | Concord Group |
| New Jersey | $1,990 | $680 | GEICO |
| New Mexico | $1,680 | $560 | GEICO |
| New York | $2,280 | $760 | GEICO |
| North Carolina |